Minnesota Districts
| Total State Population: 5,303,925 | ||||
| Ideal District Population: 662,990.625 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Yellow | 660,636 | -2354.625 | -0.36% |
| 2 | Green | 661,959 | -1031.625 | -0.16% |
| 3 | Grey | 662,096 | -894.625 | -0.13% |
| 4 | Red | 662,465 | -525.625 | -0.08% |
| 5 | White | 662,831 | -159.625 | -0.02% |
| 6 | Blue | 663,287 | +296.375 | +0.04% |
| 7 | Cyan | 664,352 | +1361.375 | +0.21% |
| 8 | Pink | 666,299 | +3308.375 | +0.50% |
