| Total State Population: 6,547,629 | ||||
| Ideal District Population: 727,514.333 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 726,101 | -1,413.333 | -0.19% |
| 2 | Cyan | 726,233 | -1,281.333 | -0.18% |
| 3 | Blue | 726,789 | -725.333 | -0.10% |
| 4 | Magenta | 727,193 | -321.333 | -0.04% |
| 5 | Purple | 727,694 | +179.667 | +0.02% |
| 6 | Grey | 727,880 | +365.667 | +0.04% |
| 7 | Green | 728,062 | +547.667 | +0.08% |
| 8 | Red | 728,573 | +1,058.667 | +0.15% |
| 9 | Yellow | 729,104 | +1,589.667 | +0.22% |
Better Elections, Through Math
What makes a democracy work?
An elected class that represents, as closely as possible, the will of the electorate. Fair District maps are created by an algorithm using only 2010 U.S. Census data, producing politically-blind districts that keep communities together, empowering everyone.
Better elections, through math!
An elected class that represents, as closely as possible, the will of the electorate. Fair District maps are created by an algorithm using only 2010 U.S. Census data, producing politically-blind districts that keep communities together, empowering everyone.
Better elections, through math!
Friday, November 11, 2011
Massachusetts Fair Districts
Utah Fair Districts
| Total State Population: 2,763,885 | ||||
| Ideal District Population: 690,971.25 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 685,609 | -5,362.26 | -0.78% |
| 2 | Magenta | 691,203 | +231.75 | +0.03% |
| 3 | Cyan | 693,157 | +2,185.75 | +0.32% |
| 4 | Blue | 693,916 | +2,944.75 | +0.43% |
Nebraska Fair Districts
| Total State Population: 1,826,341 | ||||
| Ideal District Population: 608,780.333 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Magenta | 604,857 | -3,924.333 | -0.64% |
| 2 | Cyan | 609,407 | +626.667 | +0.10% |
| 3 | White | 612,077 | +3,296.667 | +0.54% |
Rhode Island Fair Districts
| Total State Population: 1,052,567 | ||||
| Ideal District Population: 526,283.5 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 525,544 | -739.5 | -0.14% |
| 2 | Magenta | 527,023 | +739.5 | +0.14% |
West Virginia Fair Districts
| Total State Population: 1,852,994 | ||||
| Ideal District Population: 617,664.667 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 615,090 | -2,574.667 | -0.42% |
| 2 | Cyan | 616,860 | -804.667 | -0.13% |
| 3 | Magenta | 621,044 | +3,379.333 | +0.55% |
New Hampshire Fair Districts
| Total State Population: 1,316,470 | ||||
| Ideal District Population: 658,235 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Magenta | 657,610 | -625 | -0.09% |
| 2 | White | 658,860 | +625 | +0.09% |
Thursday, November 3, 2011
Oregon Fair Districts
| Total State Population: 3,831,074 | ||||
| Ideal District Population: 766,214.8 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Yellow | 762,984 | -3,230.8 | -0.42% |
| 2 | Magenta | 763,351 | -2,863.8 | -0.37% |
| 3 | Cyan | 766,164 | -50.8 | -0.01% |
| 4 | Blue | 768,787 | +2,552.2 | +0.33% |
| 5 | White | 769,788 | +3,573.2 | +0.47% |
New Mexico Fair Districts
| Total State Population: 2,059,179 | ||||
| Ideal District Population: 686,393 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 680,794 | -5,599 | -0.82% |
| 2 | Magenta | 686,323 | -70 | -0.01% |
| 3 | Cyan | 692,062 | +5,669 | +0.83% |
Hawai'i Fair Districts
| Total State Population: 1,360,301 | ||||
| Ideal District Population: 680,150.5 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Magenta | 674,476 | -5,674.5 | -0.83% |
| 2 | White | 685,825 | +5,674.5 | +0.83% |
Idaho Fair Districts
| Total State Population: 1,567,582 | ||||
| Ideal District Population: 783,791 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 777,923 | -5,868 | -0.75% |
| 2 | Magenta | 789,659 | +5,868 | +0.75% |
Iowa Fair Districts
| Total State Population: 3,046,355 | ||||
| Ideal District Population: 761,588.75 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Cyan | 758,986 | -2,602.75 | -0.34% |
| 2 | White | 759,939 | -1,649.75 | -0.21% |
| 3 | Blue | 761,715 | +126.25 | +0.02% |
| 4 | Magenta | 765,715 | +4,126.25 | +0.54% |
Tuesday, November 1, 2011
Maine Fair Districts
| Total State Population: 1,328,361 | ||||
| Ideal District Population: 664,180.5 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Magenta | 663,309 | -871.5 | -0.13% |
| 2 | White | 665,052 | +871.5 | +0.13% |
Ohio Fair Districts
| Total State Population: 11,536,504 | ||||
| Ideal District Population: 721,031.5 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | White | 717,666 | -3,365.5 | -0.47% |
| 2 | Grey | 717,765 | -3,266.5 | -0.45% |
| 3 | Magenta | 719,889 | -1,142.5 | -0.16% |
| 4 | Dk Red | 720,230 | -801.5 | -0.11% |
| 5 | Dk Green | 720,439 | -592.5 | -0.08% |
| 6 | Lt Cyan | 720,516 | -515.5 | -0.07% |
| 7 | Tan | 720,676 | -355.5 | -0.05% |
| 8 | Red | 720,978 | -53.5 | -0.01% |
| 9 | Pink | 721,045 | +13.5 | +0.002% |
| 10 | Dk Cyan | 721,387 | +355.5 | +0.05% |
| 11 | Yellow | 721,600 | +568.5 | +0.08% |
| 12 | Purple | 722,247 | +1,215.5 | +0.17% |
| 13 | Dk Blue | 722,623 | +1,591.5 | +0.22% |
| 14 | Green | 722,807 | +1,775.5 | +0.25% |
| 15 | Cyan | 722,848 | +1,816.5 | +0.25% |
| 16 | Blue | 723,788 | +2,756.5 | +0.38% |
Subscribe to:
Comments (Atom)












