Our district finder is now up and running. Try the following form:
Fair Districts
Better Elections, Through Math
What makes a democracy work?
An elected class that represents, as closely as possible, the will of the electorate. Fair District maps are created by an algorithm using only 2010 U.S. Census data, producing politically-blind districts that keep communities together, empowering everyone.
Better elections, through math!
An elected class that represents, as closely as possible, the will of the electorate. Fair District maps are created by an algorithm using only 2010 U.S. Census data, producing politically-blind districts that keep communities together, empowering everyone.
Better elections, through math!
Wednesday, January 18, 2012
Wednesday, January 11, 2012
Pennsylvania Fair Districts
Total State Population: 12,702,379 | ||||
Ideal District Population: 705,687.722 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | Dark Blue | 701,405 | -4,282.722 | -0.61% |
2 | Magenta | 704,707 | -980.722 | -0.14% |
3 | Cyan | 704,988 | -699.722 | -0.10% |
4 | Light Cyan | 705,063 | -624.722 | -0.09% |
5 | Light Yellow | 705,301 | -386.722 | -0.05% |
6 | Blue | 705,436 | -251.722 | -0.04% |
7 | Tan | 705,439 | -248.722 | -0.04% |
8 | Pink | 705,529 | -158.722 | -0.02% |
9 | Gray | 705,560 | -127.722 | -0.02% |
10 | Red | 705,589 | -98.722 | -0.01% |
11 | Dark Cyan | 705,609 | -78.722 | -0.01% |
12 | Light Purple | 705,664 | -23.722 | -0.003% |
13 | Dark Red | 705,954 | +266.278 | +0.04% |
14 | Yellow | 706,549 | +861.278 | +0.12% |
15 | Dark Green | 706,503 | +815.278 | +0.12% |
16 | Purple | 706,956 | +1,268.278 | +0.18% |
17 | White | 707,553 | +1,865.278 | +0.26% |
18 | Green | 708,574 | +2,886.278 | +0.41% |
Wednesday, December 28, 2011
Illinois Fair Districts
Total State Population: 12,830,632 | ||||
Ideal District Population: 712,812.889 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | Yellow | 707,368 | -5,444.889 | -0.76% |
2 | Cyan | 710,672 | -2,140.889 | -0.30% |
3 | Purple | 711,247 | -1,565.889 | -0.22% |
4 | Dark Cyan | 712,015 | -797.889 | -0.11% |
5 | Dark Red | 712,092 | -720.889 | -0.10% |
6 | Dark Green | 712,118 | -694.889 | -0.10% |
7 | Dark Blue | 712,153 | -659.889 | -0.09% |
8 | Light Yellow | 712,211 | -601.889 | -0.08% |
9 | Light Cyan | 712,673 | -139.889 | -0.02% |
10 | Tan | 712,775 | -37.889 | -0.005% |
11 | Green | 712,801 | -11.889 | -0.002% |
12 | Blue | 712,990 | +177.111 | +0.02% |
13 | Magenta | 713,252 | +439.111 | +0.06% |
14 | Light Purple | 713,322 | +509.111 | +0.07% |
15 | White | 714,102 | +1,289.111 | +0.18% |
16 | Pink | 714,204 | +1,391.111 | +0.20% |
17 | Gray | 714,928 | +2,115.111 | +0.30% |
18 | Red | 719,709 | +6,896.111 | +0.97% |
Chicago Metropolitan Area
Michigan Fair Districts
Total State Population: 9,883,640 | ||||
Ideal District Population: 705,974.286 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | Dark Green | 701,178 | -4,796.286 | -0.68% |
2 | Red | 704,151 | -1,823.286 | -0.26% |
3 | Purple | 705,489 | -485.286 | -0.07% |
4 | Dark Blue | 705,677 | -297.286 | -0.04% |
5 | Cyan | 705,787 | -187.286 | -0.03% |
6 | Yellow | 705,848 | -126.286 | -0.02% |
7 | Dark Red | 705,876 | -98.286 | -0.01% |
8 | Dark Cyan | 705,965 | -9.286 | -0.001% |
9 | White | 706,163 | +188.714 | +0.03% |
10 | Tan | 706,203 | +228.714 | +0.03% |
11 | Green | 706,312 | +337.714 | +0.05% |
12 | Magenta | 706,473 | +498.714 | +0.07% |
13 | Blue | 708,577 | +2,602.714 | +0.37% |
14 | Gray | 709,941 | +3,966.714 | +0.56% |
North Carolina Fair Districts
Total State Population: 9,535,483 | ||||
Ideal District Population: 733,498.692 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | Dark Cyan | 732,200 | -1,298.692 | -0.18% |
2 | Magenta | 732,744 | -754.692 | -0.10% |
3 | Blue | 733,113 | -385.692 | -0.05% |
4 | Yellow | 733,411 | -87.692 | -0.01% |
5 | Purple | 733,419 | -79.692 | -0.01% |
6 | Green | 733,421 | -77.692 | -0.01% |
7 | Red | 733,542 | +43.308 | +0.006% |
8 | White | 733,580 | +81.308 | +0.01% |
9 | Dark Red | 733,580 | +81.308 | +0.01% |
10 | Grey | 733,775 | +276.308 | +0.04% |
11 | Tan | 733,831 | +332.308 | +0.05% |
12 | Dark Blue | 734,252 | +753.308 | +0.10% |
13 | Cyan | 734,615 | +1,116.308 | +0.15% |
New Jersey Fair Districts
Total State Population: 8,791,894 | ||||
Ideal District Population: 732,657.833 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | White | 721,683 | -10,974.833 | -1.50% |
2 | Blue | 731,204 | -1,453.833 | -0.20% |
3 | Cyan | 731,846 | -811.833 | -0.11% |
4 | Dark Blue | 731,962 | -695.833 | -0.09% |
5 | Dark Cyan | 732,499 | -158.833 | -0.02% |
6 | Magenta | 732,571 | -86.833 | -0.01% |
7 | Green | 733,359 | +701.167 | +0.10% |
8 | Tan | 733,444 | +786.167 | +0.11% |
9 | Grey | 733,481 | +823.167 | +0.11% |
10 | Purple | 733,921 | +1,263.167 | +0.17% |
11 | Yellow | 737,024 | +4,366.167 | +0.60% |
12 | Red | 738,900 | +6,242.167 | +0.85% |
Washington State Fair Districts
Total State Population: 6,724,540 | ||||
Ideal District Population: 672,454 | ||||
Deviation | ||||
District | Color | Population | Absolute | Relative |
1 | Green | 669,351 | -3,103 | -0.46% |
2 | Yellow | 672,160 | -294 | -0.04% |
3 | Cyan | 672,164 | -290 | -0.04% |
4 | Grey | 672,281 | -173 | -0.03% |
5 | Purple | 672,300 | -154 | -0.02% |
6 | Magenta | 672,309 | -145 | -0.02% |
7 | Red | 672,462 | +8 | +0.001% |
8 | Blue | 672,482 | +28 | +0.004% |
9 | White | 672,528 | +74 | +0.01% |
10 | Dark Cyan | 676,503 | +4,049 | +0.60% |
Subscribe to:
Posts (Atom)