| Total State Population: 12,830,632 | ||||
| Ideal District Population: 712,812.889 | ||||
| Deviation | ||||
| District | Color | Population | Absolute | Relative |
| 1 | Yellow | 707,368 | -5,444.889 | -0.76% |
| 2 | Cyan | 710,672 | -2,140.889 | -0.30% |
| 3 | Purple | 711,247 | -1,565.889 | -0.22% |
| 4 | Dark Cyan | 712,015 | -797.889 | -0.11% |
| 5 | Dark Red | 712,092 | -720.889 | -0.10% |
| 6 | Dark Green | 712,118 | -694.889 | -0.10% |
| 7 | Dark Blue | 712,153 | -659.889 | -0.09% |
| 8 | Light Yellow | 712,211 | -601.889 | -0.08% |
| 9 | Light Cyan | 712,673 | -139.889 | -0.02% |
| 10 | Tan | 712,775 | -37.889 | -0.005% |
| 11 | Green | 712,801 | -11.889 | -0.002% |
| 12 | Blue | 712,990 | +177.111 | +0.02% |
| 13 | Magenta | 713,252 | +439.111 | +0.06% |
| 14 | Light Purple | 713,322 | +509.111 | +0.07% |
| 15 | White | 714,102 | +1,289.111 | +0.18% |
| 16 | Pink | 714,204 | +1,391.111 | +0.20% |
| 17 | Gray | 714,928 | +2,115.111 | +0.30% |
| 18 | Red | 719,709 | +6,896.111 | +0.97% |
Chicago Metropolitan Area


No comments:
Post a Comment